Overview
Dependable narrow application manure spreader that can tackle tracks as little as 80 inches wide! The Pik Rite 490 V Vineyard Spreader uses trusted Hydra-Ram technology.
Efficient
•Two-stage push to decrease compaction
•Road safety and field work lights
Durable
•Side wind jack w/ safety chain
•Polylaminate floor & sides
•Stainless steel hydraulic tubing
Operator Friendly
•All bearings have easy access grease fitting banks
•Hydraulic metering end gate contains free flowing material
•Available in traditional green, red, black, blue or industrial yellow
For more information or to purchase the Pik Rite 490V Spreader, please contact Pik Rite’s team at 800-326-9763 or sales@pikrite.com.
Features
- 6.5 ton load carrying capacity
- Ideal for narrow-clearance situations
- Shielded horizontal beaters
- Proudly made in the USA!
Specifications
Struck Level ASAE S324.1 | 147 cu. ft. |
Heaped SAE S324.1 | 206 cu. ft. |
Load carrying capacity | 6.5 tons |
Depth of box, inside | 28″ |
Width of box, inside | 62″ |
Length of box, inside | 10′ 9″ |
Overall width w/ truck tires | 6′ 6″ (385/65R22.5) |
Overall width w/ flotation tires | 6’ 6” (16.5×16.1) |
Overall height w/ upper beater and hood | 90” |
Overall length | 21’ 8″ |
Loading height | 66” |
Top of moving panel | 71″ |
Face of moving panel to beater center line | 12’ 7” |
Beater speed (upper beater) | 394 RPM (284 RPM) |
Number of beaters | 1 or 2 |
Paddles per beater | 12 |
Fan diameter (upper beater) | 27″ (13″) |
Tractor PTO HP (min.) | 60 HP |
Unloading speeds | Infinite from 0-16’/min. |
PTO speed | 540 |
PTO shaft diameter | 1 3/8” |
Endgate cylinders | 1 |
Tare weight | 3,360 lbs. |
Hydra-Ram Model Comparison
Find a Dealer