Overview
Designed for long-lasting performance, Pik Rite’s Hydra-Ram 490 manure spreader is a market leader in this size.
Efficient
•Two-stage push to decrease compaction
•Road safety and field work lights
Durable
•Side wind jack w/ safety chain
•Polylaminate floor & sides
•Stainless steel hydraulic tubing
Operator Friendly
•All bearings have easy access grease fitting banks
•Hydraulic metering end gate contains free flowing material
•Available in traditional green, black, red, blue or industrial yellow
For more information or to purchase the Pik Rite 490 Spreader, please contact Pik Rite’s team at 800-326-9763 or sales@pikrite.com.
Features
- 6.5 ton load carrying capacity
- One of the original designs, it’s still a favorite of returning customers
- Horizontal beater system with optional upper beater
- Optional slurry pan
- Proudly made in the USA!
Specifications
Struck Level ASAE S324.1 | 147 cu. ft. |
Heaped SAE S324.1 | 206 cu. ft. |
Load carrying capacity | 6.5 tons |
Depth of box, inside | 28″ |
Width of box, inside | 62″ |
Length of box, inside | 10′ 9″ |
Overall width w/ truck tires | 8′ 8″ (385/65R22.5) |
Overall width w/ flotation tires | 8’ 9” (16.5×16.1) |
Overall height w/ upper beater | 62” |
Overall length | 19’ 8″ |
Loading height | 47” |
Top of moving panel | 52″ |
Face of moving panel to beater center line | 12’ 7” |
Beater speed (upper beater) | 394 RPM (284 RPM) |
Number of beaters | 1 or 2 |
Paddles per beater | 12 |
Fan diameter (upper beater) | 27″ (13″) |
Tractor PTO HP (min.) | 60 HP |
Unloading speeds | Infinite from 0-16’/min. |
PTO speed | 540 |
PTO shaft diameter | 1 3/8” |
Endgate cylinders | 1 |
Tare weight | 3,360 lbs. |
Hyrda-Ram Model Comparison
Find a Dealer